![]()
Board of Directors |
| Child Abuse Training www.nwresd.k12.or.us/capt.html |
| Communications Plan www.nwresd.k12.or.us/CPlan.pdf |
| Directory: Staff & Schools www.nwresd.k12.or.us/directory |
| Emergency Closure Info www.nwresd.k12.or.us/enews.html |
| G.A.P.S. Foundation www.gapsfoundation.org |
| Policies: Click Here |
| Press
Room www.nwresd.k12.or.us/press |
SCHEDULE |
||
SC = ESD Service Center, SD = School District Main Office |
||
| TUESDAY | Address |
Time |
| Washington SC | 5825 NE Ray Circle Hillsboro, OR 97124 | 8:00 AM |
| Nestucca SD | 36925 Hwy 101 S. Cloverdale OR 97112 | 9:45 AM |
| Neah-Kah-Nie SD | 504 N Third Ave, Rockaway Beach OR 97136 | 10:45 AM |
| Tillamook SD | 2510 1st St., Tillamook OR 97141 | 11:20 AM |
| Tillamook SC | 2515 3rd st. Tillamook, OR 97141 | 11:30 AM |
| Lunch - 30 min | ||
| Banks SD | 450 S. Main Street, Banks OR 97106 | 1:10 PM |
| Gaston SD | 300 Park Street, Gaston OR 97119 | 1:40 PM |
| Forest Grove | 1728 Main Street, Forest Grove OR 97116 | 2:00 PM |
| PACE - Tom McCall | 1341 Pacific Ave., Forest Grove OR. 97116 | 2:10 PM |
| Hillsboro Education Center | 759 SE Washington St. Hillsboro, OR 97124 | 2:30 PM |
| Hillsboro SD | 3083 NE 49th Pl., Hillsboro OR 97124 | 2:45 PM |
| Washington SC | 5825 NE Ray Circle Hillsboro, OR 97124 | 3:10 PM |
| WEDNESDAY | Address |
Time |
| Washington SC | 5825 NE Ray Circle Hillsboro, OR 97124 | 8:00 AM |
| Jewell SD | 83874 Hwy 103, Seaside OR 97138 | 9:00 AM |
| Seaside SD | 1801 S. Franklin, Seaside OR 97138 | 9:45 AM |
| Seaside EI Classroom | 2000 Spruce Street, Seaside, OR 97138 | 9:55 AM |
| Warrenton-Hammond SD | 820 SW Cedar, Warrenton OR 97146 | 10:30 AM |
| Grey EI Classroom | 785 Alameda Avenue, Astoria OR 97103 | 10:45 AM |
| Astoria SD | 785 Alameda Avenue, Astoria OR 97103 | 10:50 AM |
| Clatsop SC | 3194 Marine Drive, Astoria OR 97103 | 11:10 AM |
| Knappa SD | 41535 Old Hwy 30, Astoria OR 97103 | 11:45 AM |
| Lunch - 30 min | ||
| Clatskanie SD | 555 SW Bryant Street Clatskanie, OR 97016 | 12:30 PM |
| Clatskanie EI | 815 S. Nehalem, Clatskanie, OR 97016 | 12:40 PM |
| Rainier SD | 28168 Old Rainier Rd, Rainier OR 97048 | 1:00 PM |
| St.Helens SD | 474 N. 16th Street, St. Helens, OR 97051 | 1:30 PM |
| Columbia SC | 800 Port Avenue, St. Helens OR 97051 | 1:50 PM |
| Scappoose SD | 33589 SE high school way, Scappoose, OR 97056 | 2:10 PM |
| Washington SC | 5825 NE Ray Circle Hillsboro, OR 97124 | 2:50 PM |
| THURSDAY | Address |
Time |
| Washington SC | 5825 NE Ray Circle Hillsboro, OR 97124 | 8:00 AM |
| Vernonia SD | 475 Bridge Street, Vernonia OR 97064 | 8:45 AM |
| Beaverton SD | 2180 SW 170th Ave. Beaverton, OR 97006 | 9:45 AM |
| Woodside ECC | 15150 SW Koll Parkway Suite A, Beaverton OR 97006 | 10:00 AM |
| Cascade/Pacifc Academy | 14255 SW Brigadoon Ct., Beaverton OR 97005 | 10:10 AM |
| Levi Anderson | 16535 SW TV Hwy, Beaverton OR 97006 | 10:25 AM |
| YCDTP/ADTP - Tigard | 8770 SW Scoffins Rd., Tigard OR 97223 | 11:15 AM |
| Tigard Tualatin SD | 6960 SW Sandburg Street, Tigard OR 97223 | 11:20 AM |
| Tualatin ECC | 19500 SW 90th St., Tigard OR 97062 | 11:45 AM |
| Lunch - 30 min | ||
| Tualatin Elem (County Exchange Site) | 20405 SW 95th Ave., Tualatin OR 97062 | 12:40 PM |
| Sherwood SD | 23295 SW Main St., Sherwood OR 97140 | 1:00 PM |
| Groner Elementary D/HH | 23405 SW Scholls Ferry Rd., Hillsboro OR 97123 | 1:20 PM |
| Washington SC | 5825 NE Ray Circle Hillsboro, OR 97124 | 2:00 PM |